Nevada Department of Transportation
Home MenuCity Area Maps
Area maps are available for Nevada communities that are too congested to show clearly on 30-minute quad maps.
Click on a city label to open its map or use the index table below to search the area maps by name.
City Index
|
Click on a letter that corresponds to the map of the city you would like to see |
||||||||||||
| Area | Dimensions | Year | |
| A | |||
|---|---|---|---|
| Alamo | 24" x 28" | 2007 | |
| Austin | 25" x 25" | 2006 | |
| B | |||
| Baker | 19" x 22" | 2024 | |
| Battle Mountain | 29" x 25" | 2023 | |
| Beatty | 25.5"x25" | 2007 | |
| Blue Diamond | 23" x 25" | 2008 | |
| Boulder City | 30.3" x 39.1" | 2023 | |
| Bunkerville | 29" x 30" | 2006 | |
| C | |||
| Caliente | 28" x 27" | 2007 | |
| Carlin | 25.5"x28" | 2011 | |
| Carson City | 36" x 46" | 2019 | |
| Crescent Valley | 26" x 26" | 2010 | |
| D | |||
| Dayton | 28.5"x34" | 2014 | |
| E | |||
| Elko | 39" x 35" | 2017 | |
| Ely | 26" x 25 | 2024 | |
| Empire | 26" x 25" | 2008 | |
| Eureka | 31" x 32" | 2023 | |
| F | |||
| Fallon | 37.8"x33.5" | 2021 | |
| Fernley | 42.5"x30.5" | 2009 | |
| G | |||
| Gabbs | 24.4" x 22" | 2022 | |
| Gardnerville | 31" x 34" | 2016 | |
| Genoa | 21" x 34" | 2007 | |
| Gerlach | 26" x 25" | 2020 | |
| Golconda | 20" x 20" | 2023 | |
| Gold Hill | 26" x 31" | 2012 | |
| Goldfield | 24.7" x 28" | 2017 | |
| Goodsprings | 19"x19" | 2009 | |
| H | |||
| Hawthorne | 26" x 26" | 2007 | |
| Henderson | 33" x 36" | 2016 | |
| Hoover Dam | 28.5" x 21.5" | 2023 | |
| I | |||
| Imlay | 23" x 25" | 2009 | |
| Incline Village | 24" x 31" | 2006 | |
| Indian Hills | 28" x 26" | 2006 | |
| Indian Springs | 23" x 23" | 2009 | |
| J | |||
| Jackpot | 25" x 28" | 2019 | |
| Jean | 23" x 25" | 2008 | |
| Johnson Lane | 26" x 34" | 2007 | |
| K | |||
| Kingsbury Area | 29.5"x30.5" | 2007 | |
| Kingston | 25" x 21" | 2007 | |
| L | |||
| Lamoille | 24.5" x 20.12" | 2024 | |
| Las Vegas Maps | |||
| Metro Area NW | 26" x 35" | 2023 | |
| Metro Area NE | 26" x 35" | 2023 | |
| Metro Area SE | 26" x 35" | 2023 | |
| Metro Area SW | 26" x 35" | 2023 | |
| Downtown | 17" x 22" | 2023 | |
| The Strip | 17" x 22" | 2023 | |
| Las Vegas (old) | 32.5"x40" | 2019 | |
| Laughlin | 24" x 32" | 2006 | |
| Logandale | 21" x 29" | 2008 | |
| Lovelock | 17" x 22" | 2011 | |
| Lund | 20" x 26" | 2024 | |
| Luning | 23" x 25" | 2009 | |
| Area | Dimensions | Year | |
| M | |||
|---|---|---|---|
| Manhattan | 23" x 25" | 2007 | |
| Mason | 24" x 30.5" | 2007 | |
| McDermitt | 23" x 25" | 2009 | |
| McGill | 19" x 26" | 2024 | |
| Mesquite | 29" x 30" | 2021 | |
| Mina | 25" x 28" | 2021 | |
| Minden | 31" x 34" | 2016 | |
| Moapa | 30.5" x 30" | 2024 | |
| Montello | 23" x 25" | 2019 | |
| Mound House | 27" x 26" | 2011 | |
| Mount Charleston | 20.5” x 19.5” | 2009 | |
| Mountain Springs | 23" x 25" | 2008 | |
| N | |||
| Nelson | 21" x 20" | 2008 | |
| Nixon | 22" x 28" | 2008 | |
| North Las Vegas | 33" x 36" | 2016 | |
| O | |||
| Overton | 25" x 30.5" | 2008 | |
| Owyhee | 22.5" x 24.5" | 2010 | |
| P | |||
| Pahrump | 29 x 43" | 2006 | |
| Panaca | 24" x 30" | 2007 | |
| Paradise Valley | 23" x 25" | 2009 | |
| Pioche | 28.5" x 32.5" | 2007 | |
| Preston | 20" x 26" | 2024 | |
| R | |||
| Rachel | 25" x 28" | 2018 | |
| Reno Northeast | 23.5" x 30.5" | 2025 | |
| Reno Northwest | 23.5" x 30.5" | 2025 | |
| Reno Southeast | 23.5" x 30.5" | 2025 | |
| Reno Southwest | 23.5" x 30.5" | 2025 | |
| Ruth | 22" x 19" | 2024 | |
| S | |||
| Sandy Valley | 33.5" x 34.5" | 2013 | |
| Schurz | 22" x 30" | 2023 | |
| Searchlight | 21.5" x 29.5" | 2011 | |
| Silver City | 26" x 31" | 2012 | |
| Silver Peak | 23" x 25" | 2019 | |
| Silver Springs | 31.5" x 33" | 2013 | |
| Sparks | 36" x 48" | 2016 | |
| Spring Creek | 36" x 38" | 2011 | |
| Stagecoach | 24" x 30" | 2007 | |
| T | |||
| Tonopah | 27.5" x 26" | 2007 | |
| V | |||
| Verdi | 36" x 48" | 2016 | |
| Virginia City | 26" x 31" | 2012 | |
| Virginia Highlands | 29" x 31" | 2007 | |
| W | |||
| Wadsworth | 42.5" x 30.5" | 2009 | |
| Walker Lake | 21" x 29.5" | 2024 | |
| Washoe Valley | 27" x 29" | 2006 | |
| Wells | 39" x 35.5" | 2019 | |
| West Wendover | 31" x 27.5" | 2024 | |
| Winnemucca | 28" x 31.5" | 2023 | |
| Winnemucca-South | 22.5" x 25.5" | 2023 | |
| Y | |||
| Yerington | 24" x 30.5" | 2007 | |
| Z | |||
| Zephyr Cove | 29.5" x 30.5" | 2007 | |
